The Army West Point Black Knights and Navy Midshipmen have met over 120 times in their historic series. Here are the results of those games.
DATE | WINNER | SCORE | CITY | STATE |
---|---|---|---|---|
11-29-1890 | Navy | 24-0 | West Point | N.Y. |
11-28-1891 | Army | 32-16 | Annapolis | Md. |
11-26-1892 | Navy | 12-4 | West Point | N.Y. |
12-2-1893 | Navy | 6-4 | Annapolis | Md. |
12-2-1899 | Army | 17-5 | > Philadelphia | Pa. |
12-1-1900 | Navy | 11-7 | > Philadelphia | Pa. |
11-30-1901 | Army | 11-5 | > Philadelphia | Pa. |
11-29-1902 | Army | 22-8 | > Philadelphia | Pa. |
11-28-1903 | Army | 40-5 | > Philadelphia | Pa. |
11-26-1904 | Army | 11-0 | > Philadelphia | Pa. |
12-2-1905 | TIE | 6-6 | & Princeton | N.J. |
12-1-1906 | Navy | 10-0 | > Philadelphia | Pa. |
11-30-1907 | Navy | 6-0 | > Philadelphia | Pa. |
11-28-1908 | Army | 6-4 | > Philadelphia | Pa. |
11-26-1910 | Navy | 3-0 | > Philadelphia | Pa. |
11-25-1911 | Navy | 3-0 | > Philadelphia | Pa. |
11-30-1912 | Navy | 6-0 | > Philadelphia | Pa. |
11-29-1913 | Army | 22-9 | # New York | N.Y. |
11-28-1914 | Army | 20-0 | > Philadelphia | Pa. |
11-27-1915 | Army | 14-0 | # New York | N.Y. |
11-25-1916 | Army | 15-7 | # New York | N.Y. |
11-29-1919 | Navy | 6-0 | # New York | N.Y. |
11-27-1920 | Navy | 7-0 | # New York | N.Y. |
11-26-1921 | Navy | 7-0 | # New York | N.Y. |
11-25-1922 | Army | 17-14 | > Philadelphia | Pa. |
11-24-1923 | TIE | 0-0 | # New York | N.Y. |
11-29-1924 | Army | 12-0 | ^ Baltimore | Md. |
11-28-1925 | Army | 3-10 | # New York | N.Y. |
11-27-1926 | TIE | 21-21 | + Chicago | Ill. |
11-26-1927 | Army | 14-9 | # New York | N.Y. |
12-13-1930 | Army | 6-0 | $ New York | N.Y. |
12-12-1931 | Army | 17-0 | $ New York | N.Y. |
12-3-1932 | Army | 20-0 | > Philadelphia | Pa. |
11-25-1933 | Army | 12-7 | > Philadelphia | Pa. |
12-1-1934 | Navy | 3-0 | > Philadelphia | Pa. |
11-30-1935 | Army | 28-6 | > Philadelphia | Pa. |
11-28-1936 | Navy | 7-0 | = Philadelphia | Pa. |
11-27-1937 | Army | 6-0 | = Philadelphia | Pa. |
11-26-1938 | Army | 14-7 | = Philadelphia | Pa. |
12-2-1939 | Navy | 10-0 | = Philadelphia | Pa. |
11-30-1940 | Navy | 14-0 | = Philadelphia | Pa. |
11-29-1941 | Navy | 14-6 | = Philadelphia | Pa. |
11-28-1942 | Navy | 14-0 | Annapolis | Md. |
11-27-1943 | Navy | 13-0 | West Point | N.Y. |
12-2-1944 | Army | 23-7 | ^ Baltimore | Md. |
12-1-1945 | Army | 32-13 | = Philadelphia | Pa. |
11-30-1946 | Army | 21-18 | = Philadelphia | Pa. |
11-29-1947 | Army | 21-0 | = Philadelphia | Pa. |
11-27-1948 | TIE | 21-21 | = Philadelphia | Pa. |
11-26-1949 | Army | 38-0 | = Philadelphia | Pa. |
12-2-1950 | Navy | 14-2 | = Philadelphia | Pa. |
12-1-1951 | Navy | 42-7 | = Philadelphia | Pa. |
11-29-1952 | Navy | 7-0 | = Philadelphia | Pa. |
11-28-1953 | Army | 20-7 | = Philadelphia | Pa. |
11-27-1954 | Navy | 27-20 | = Philadelphia | Pa. |
11-26-1955 | Army | 14-6 | = Philadelphia | Pa. |
12-1-1956 | TIE | 7-7 | = Philadelphia | Pa. |
11-30-1957 | Navy | 14-0 | = Philadelphia | Pa. |
11-29-1958 | Army | 22-6 | = Philadelphia | Pa. |
11-28-1959 | Navy | 43-12 | = Philadelphia | Pa. |
11-26-1960 | Navy | 17-12 | = Philadelphia | Pa. |
12-2-1961 | Navy | 13-7 | = Philadelphia | Pa. |
12-1-1962 | Navy | 34-14 | = Philadelphia | Pa. |
12-7-1963 | Navy | 21-15 | = Philadelphia | Pa. |
11-28-1964 | Army | 11-8 | % Philadelphia | Pa. |
11-27-1965 | TIE | 7-7 | % Philadelphia | Pa. |
11-26-1966 | Army | 20-7 | % Philadelphia | Pa. |
12-2-1967 | Navy | 19-14 | % Philadelphia | Pa. |
11-30-1968 | Army | 21-14 | % Philadelphia | Pa. |
11-29-1969 | Army | 27-0 | % Philadelphia | Pa. |
11-28-1970 | Navy | 11-7 | % Philadelphia | Pa. |
11-27-1971 | Army | 24-23 | % Philadelphia | Pa. |
12-2-1972 | Army | 23-15 | % Philadelphia | Pa. |
12-1-1973 | Navy | 51-0 | % Philadelphia | Pa. |
11-30-1974 | Navy | 19-0 | % Philadelphia | Pa. |
11-29-1975 | Navy | 30-6 | % Philadelphia | Pa. |
11-27-1976 | Navy | 38-10 | % Philadelphia | Pa. |
11-26-1977 | Army | 17-14 | % Philadelphia | Pa. |
12-2-1978 | Navy | 28-0 | % Philadelphia | Pa. |
12-1-1979 | Navy | 31-7 | % Philadelphia | Pa. |
11-29-1980 | Navy | 33-6 | @ Philadelphia | Pa. |
11-28-1981 | TIE | 3-3 | @ Philadelphia | Pa. |
12-4-1982 | Navy | 24-7 | @ Philadelphia | Pa. |
11-25-1983 | Navy | 42-13 | Z Pasadena | Calif. |
12-1-1984 | Army | 28-11 | @ Philadelphia | Pa. |
12-7-1985 | Navy | 17-7 | @ Philadelphia | Pa. |
12-6-1986 | Army | 27-7 | @ Philadelphia | Pa. |
12-5-1987 | Army | 17-3 | @ Philadelphia | Pa. |
12-3-1988 | Army | 20-15 | @ Philadelphia | Pa. |
12-9-1989 | Navy | 19-17 | ! E. Rutherford | N.J. |
12-8-1990 | Army | 30-20 | @ Philadelphia | Pa. |
12-7-1991 | Navy | 24-3 | @ Philadelphia | Pa. |
12-5-1992 | Army | 25-24 | @ Philadelphia | Pa. |
12-4-1993 | Army | 16-14 | ! E. Rutherford | N.J. |
12-3-1994 | Army | 22-20 | @ Philadelphia | Pa. |
12-2-1995 | Army | 14-13 | @ Philadelphia | Pa. |
12-7-1996 | Army | 28-24 | @ Philadelphia | Pa. |
12-6-1997 | Navy | 39-7 | ! E. Rutherford | N.J. |
12-5-1998 | Army | 34-30 | @ Philadelphia | Pa. |
12-4-1999 | Navy | 19-9 | @ Philadelphia | Pa. |
12-2-2000 | Navy | 30-28 | ? Baltimore | Md. |
12-1-2001 | Army | 26-17 | @ Philadelphia | Pa. |
12-7-2002 | Navy | 58-12 | ! E. Rutherford | N.J. |
12-6-2003 | Navy | 34-6 | * Philadelphia | Pa. |
12-4-2004 | Navy | 42-13 | * Philadelphia | Pa. |
12-3-2005 | Navy | 42-23 | * Philadelphia | Pa. |
12-2-2006 | Navy | 26-14 | * Philadelphia | Pa. |
12-1-2007 | Navy | 38-3 | ? Baltimore | Md. |
12-6-2008 | Navy | 34-0 | * Philadelphia | Pa. |
12-12-2009 | Navy | 17-3 | * Philadelphia | Pa. |
12-11-2010 | Navy | 31-17 | * Philadelphia | Pa. |
12-10-2011 | Navy | 27-21 | z Washington | D.C. |
12-8-2012 | Navy | 17-13 | * Philadelphia | Pa. |
12-14-2013 | Navy | 34-7 | * Philadelphia | Pa. |
12-13-2014 | Navy | 17-10 | ? Baltimore | Md. |
12-12-2015 | Navy | 21-17 | * Philadelphia | Pa. |
12-10-2016 | Army | 21-17 | ? Baltimore | Md. |
12-9-2017 | Army | 14-13 | * Philadelphia | Pa. |
12-8-2018 | Army | 17-10 | * Philadelphia | Pa. |
12-14-2019 | Navy | 31-7 | * Philadelphia | Pa. |
12-12-2020 | Army | 15-0 | !! West Point | N.Y. |
12-11-2021 | Navy | 17-13 | >> E. Rutherford | N.J |
12-10-2022 | Army | 20-17 | * Philadelphia | Pa. |
12-9-2023 | Army | 17-11 | $$ Foxborough | Ma. |
> played at Franklin Field in Philadelphia, Pa.
& played at Palmer Stadium in Princeton, N.J.
# played at the Polo Grounds in New York, N.Y.
^ played at Municipal Stadium in Baltimore, Md.
+ played at Soldier Field in Chicago, Ill.
$ played at Yankees Stadium in New York, N.Y.
= played at Municipal Stadium in Philadelphia, Pa.
% played at JFK Stadium in Philadelphia, Pa.
@ played at Veterans Stadium in Philadelphia, Pa.
Z played at The Rose Bowl in Pasadena, Calif.
! played at Giants Stadium in E. Rutherford, N.J.
? played at M&T Bank Stadium in Baltimore, Md.
* played at Lincoln Financial Field in Philadelphia, Pa.
z played at FedExField in Washington, D.C.
!! played at Michie Stadium West Point, N.Y.
>> played at MetLife Stadium in E. Rutherford, N.J.
$$ play at Gillette Stadium Foxborough, Ma.
Source: U.S. Naval Academy