Air force football visits Boise State on Friday night in Boise, ID. Here is your first look at Boise State.
Boise State Season So Far
Date | Opponent | Result |
---|---|---|
08/31/19 | @ Florida St. | W 36-31 |
09/06/19 | Marshall | W 14-7 |
09/14/19 | Portland St. | W 45-10 |
09/20/19 | Air Force | |
10/05/19 | @ UNLV | |
10/12/19 | Hawaii | |
10/19/19 | @ Brigham Young | |
11/02/19 | @ San Jose St. | |
11/09/19 | Wyoming | |
11/16/19 | New Mexico | |
11/23/19 | @ Utah St. | |
11/29/19 | @ Colorado St. |
Key Stats
Boise State Injuries and Suspensions
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
09/15/19 | S | DeAndre Pierce | Undisclosed | is “?” Friday vs Air Force |
09/15/19 | OL | Ezra Cleveland | Undisclosed | is “?” Friday vs Air Force |
09/15/19 | OL | John Ojukwu | Knee | is “?” Friday vs Air Force |
09/15/19 | RB | Robert Mahone | Shoulder | is “?” Friday vs Air Force |
Source: Donbest.com
Challenges for Air force
This road game at Boise State is probably the biggest challenge of the regular season for the Falcons. The Broncos are 115-9 since (92.7%) playing at home since 2000. If Air Force can pull off a win, and it’s very possible, they would have a decent shot at running the table in the 2019 season. Boise State is starting a true freshman quarterback. Hank Bachmeier is 68-for-110 for 4 TDs, and 3 interceptions. Having such a young kid at quarterback facing a very good so far Air Force passing defense gives the Falcon Nation hope for a win.
Friday’s game kicks off at 7:00 MT. Watch on the ESPN2 Network.
Be the first to comment