Air Force meets New Mexico on Saturday in Albuquerque. Here is your first look at New Mexico.
New Mexico Season So Far
Date | Opponent | Result |
---|---|---|
08/31/19 | Sam Houston St. | W 39-31 |
09/14/19 | @ Notre Dame | L 14-66 |
09/21/19 | New Mexico St. | W 55-52 |
09/28/19 | @ Liberty | L 10-17 |
10/04/19 | @ San Jose St. | L 21-32 |
10/11/19 | Colorado St. | L 21-35 |
10/19/19 | @ Wyoming | L 10-23 |
10/26/19 | Hawaii | L 31-45 |
11/02/19 | @ Nevada | L 10-21 |
11/16/19 | @ Boise St. | L 9-42 |
11/23/19 | Air Force | |
11/30/19 | Utah St. |
Key Stats
New Mexico Injuries and Suspensions
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
11/17/19 | RB | Ahmari Davis | Leg | left last game – is “?” Saturday vs Air Force |
10/27/19 | QB | Sheriron Jones | Suspension | is out indefinitely |
09/25/19 | WR | Elijah Lilly | Shoulder | is out for season |
09/18/19 | QB | Brandt Hughes | Shoulder | is out for season |
09/10/19 | DL | Aaron Blackwell | ACL | is out for season |
Source: Donbest.com
Challenges for Air Force
This game was originally supposed to be played earlier in the season but the tragic death of a New Mexico player made it necessary to postpone the game until this weekend. This is a game that the Falcons should dominate. New Mexico has struggled mightily throughout the season. The Falcons should approach this game as a business trip. Go down there and take care of business while avoiding injuries. Come home with a W and be one win from 10 victories.
Saturday’s game kicks off at Noon MT. Watch on the ESPN3 Network.
Be the first to comment