Navy faces Marshall on Saturday in Annapolis. Here is your first look at the Marshall Thundering Herd.
Marshall Season So Far
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/04 | Navy | 3:30 pm | Away |
09/11 | North Carolina Central | 6:30 pm | Home |
09/18 | E Carolina | 6:00 pm | Home |
09/23 | App State | 7:30 pm | Away |
10/02 | Middle Tenn | 7:00 pm | Away |
10/09 | Old Dominion | 2:00 pm | Home |
10/15 | North Texas | 7:00 pm | Away |
10/30 | Florida Intl | 3:30 pm | Home |
11/06 | Fla Atlantic | 6:00 pm | Away |
11/13 | UAB | 3:30 pm | Home |
11/20 | Charlotte | 3:30 pm | Away |
11/27 | W Kentucky | 3:30 pm | Home |
Key Stats (2020
Stat (per game) | Navy | Marshall |
---|---|---|
Points | 16.6 | 28.5 |
Points Allowed | 30.3 | 13.0 |
Total YDS | 275.0 | 391.3 |
Pass YDS | 97.4 | 212.9 |
Rush YDS | 177.6 | 178.4 |
Total YDS Allowed | 385.5 | 279.4 |
Rush YDS Allowed | 204.7 | 95.5 |
Pass YDS Allowed | 180.8 | 183.9 |
Marshall Injuries and Suspensions
None reported.
Source: statfox.com
Challenges for Navy
While a lot of teams were not themselves during the 2020 COVID season, Marshall thrived. The Thundering Herd won its first seven games but then dropped the last three, finishing its season 7-3. Navy’s job on Saturday is to help the herd continue that losing streak. Marshall returns its quarterback from 2020, redshirt freshman Grant Wells. Last season wells completed 165 of 270 passes for 2,091 yards, 18 touchdowns and 9 interceptions. Wells also ran for another 260. Navy must stifle Wells in order to win this game.
Be the first to comment