Villanova faces Army on Saturday at Michie Stadium. AcademyWars.com previews this college football game and predicts the final score.
By AcademyWars Football
Team Schedules/Results
Villanova
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/02 | Lehigh | W 45-17 | Home |
09/10 | LIU | W 38-21 | Away |
09/17 | Army | 12:00 pm | Home |
09/24 | Monmouth | 3:30 pm | Home |
10/01 | Maine | 1:00 pm | Away |
10/15 | Richmond | 3:30 pm | Away |
10/22 | Albany | 3:30 pm | Home |
10/29 | Hampton | 1:00 pm | Home |
11/05 | Towson | 2:00 pm | Away |
11/12 | William & Mary | 1:00 pm | Away |
11/19 | Delaware | 1:00 pm | Home |
Army
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/02 | Coastal Car. | L 28-38 | Away |
09/10 | TX-San Ant | L 38-41 | Home |
09/17 | Villanova | 12:00 pm | Home |
10/01 | Georgia State | 12:00 pm | Home |
10/08 | Wake Forest | 8:00 pm | Away |
10/15 | Colgate | 12:00 pm | Home |
10/22 | LA Monroe | 12:00 pm | Home |
11/05 | Air Force | 11:30 am | Neutral |
11/12 | Troy | 3:30 pm | Away |
11/19 | Connecticut | 12:00 pm | Home |
11/26 | U Mass | 12:00 pm | Away |
12/10 | Navy | 3:00 pm | Neutral |
College Football Ratings
Rating | Villanova | Army |
---|---|---|
ESPN FPI | NA | 84 |
Sagarin | NA | 104 |
Massey Composite | NA | 81 |
PiRate Ratings | 150 | 78 |
Key Stats
Stat | Villanova | Army |
---|---|---|
Total Offense | 506.0 | 414.5 |
Rushing Offense | 259.0 | 191.5 |
Passing Offense | 247.0 | 223.0 |
Team Passing Eff. | 251.84 | 252.55 |
Scoring Offense | 41.5 | 33.0 |
Total Defense | 383.5 | 474.5 |
Rushing Defense | 155.0 | 208.0 |
Pass Yards Allowed | 228.5 | 266.5 |
Team Pass Eff. Def. | 117.37 | 175.12 |
Scoring Defense | 19 | 39.5 |
Turnover Margin | 0.5 | -1.5 |
3rd Down Conv. Pct | 0.429 | 0.429 |
4th Down Conv. Pct | 0.000 | 0.714 |
3rd Down Conv. % Def. | 0.379 | 0.577 |
4th Down Conv. % Def. | 0.429 | 0.750 |
Red Zone Offense | 0.91 | 1.00 |
Red Zone Defense | 0.63 | 0.85 |
Net Punting | 32.75 | 40.00 |
Punt Returns | 0.5 | -3 |
Kickoff Returns | 24.17 | 21.00 |
First Downs Offense | 40 | 33 |
First Downs Defense | 46 | 60 |
Fewest Penalties/Game | 6 | 6.5 |
Fewest Penalty Yards/Game | 64 | 58.5 |
Injuries
Villanova
None Reported.
Army
None reported.
Source: statfox.com
Comments
We are entering the third week of the college football season and Army hasn’t won a game. That will change this weekend.
AcademyWars.com Prediction
Army 45, Villanova 27
Saturday’s game kicks off at Noon ET. You can watch this college football game on the CBS Sports Network.
Be the first to comment