Army faces Air Force on Saturday in Arlington, Texas. AcademyWars.com previews this college football game and predicts the final score.
By AcademyWars Football
Team Schedules/Results
Army
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | at Coastal Carolina | 7:00 PM ET | ESP+ | L 28-38 |
9/10 | vs. UTSA | 12:00 PM ET | CBSS | L 38-41 |
9/17 | vs. Villanova | 12:00 PM ET | CBSS | W 49-10 |
10/1 | vs. Georgia State | 12:00 PM ET | CBSS | L 14-31 |
10/8 | at Wake Forest | 7:30 PM ET | CHSS | L 10-45 |
10/15 | vs. Colgate | 12:00 PM ET | CBSS | W 42-17 |
10/22 | vs. Louisiana-Monroe | 12:00 PM ET | CBSS | W 48-24 |
11/5 | vs. Air Force* | 11:30 AM ET | CBS/PAR+ | |
11/12 | at Troy | 3:30 PM ET | NFLN | |
11/19 | vs. Connecticut | 12:00 PM ET | CBSS | |
11/26 | at Massachusetts | 12:00 PM ET | ||
12/10 | vs. Navy* | 3:00 PM ET | CBS/PAR+ |
Air Force
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. UNI | 1:00 PM ET | ALTN | W 48-17 |
9/10 | vs. Colorado | 3:30 PM ET | CBS/PAR+ | W 41-10 |
9/16 | at Wyoming | 8:00 PM ET | CBSS | L 14-17 |
9/23 | vs. Nevada | 8:00 PM ET | FS1 | W 48-20 |
10/1 | vs. Navy | 12:00 PM ET | CBS/PAR+ | W 13-10 |
10/8 | at Utah State | 7:00 PM ET | FS1 | L 27-34 |
10/15 | at UNLV | 10:30 PM ET | CBSS | W 42-7 |
10/22 | vs. Boise State | 7:00 PM ET | CBSS | L 14-19 |
11/5 | vs. Army West Point* | 11:30 AM ET | CBS/PAR+ | |
11/12 | vs. New Mexico | 3:30 PM ET | CBSS | |
11/19 | vs. Colorado State | TBA | ||
11/26 | at San Diego State | 9:00 PM ET | CBSS |
College Football Ratings
Rating | Army | Air Force |
---|---|---|
ESPN FPI | 87 | 61 |
Sagarin | 104 | 52 |
Massey Composite | 98 | 67 |
PiRate Ratings | 83 | 59 |
Key Stats
Stat | Air Force | Army |
---|---|---|
Total Offense | 419.1 | 431.7 |
Rushing Offense | 336.8 | 334.6 |
Passing Offense | 82.4 | 97.1 |
Team Passing Eff. | 168.6 | 155.0 |
Scoring Offense | 30.9 | 32.7 |
Total Defense | 291.1 | 404.4 |
Rushing Defense | 126.4 | 212.4 |
Pass Yards Allowed | 164.8 | 192.0 |
Team Pass Eff. Def. | 128.4 | 149.3 |
Scoring Defense | 16.8 | 29.4 |
Turnover Margin | 0.25 | -0.43 |
3rd Down Conv. Pct | 0.480 | 0.489 |
4th Down Conv. Pct | 0.769 | 0.550 |
3rd Down Conv. % Def. | 0.349 | 0.456 |
4th Down Conv. % Def. | 0.429 | 0.471 |
Red Zone Offense | 0.889 | 0.846 |
Red Zone Defense | 0.750 | 0.806 |
Net Punting | 37.9 | 34.9 |
Punt Returns | 0.0 | 9.3 |
Kickoff Returns | 21.5 | 18.5 |
First Downs Offense | 168 | 140 |
First Downs Defense | 118.0 | 158 |
Penalties/Game | 3.8 | 5.7 |
Penalty Yards/Game | 28.9 | 49.6 |
Injuries
Army
[RB] Tyrell Robinson (Undisclosed)-Questionable
Air Force
[LB] Alec Mock (Hand)-Questionable
[WR] Cade Harris (Undisclosed)-Questionable
[WR] Dane Kinamon (Undisclosed)-Out
Source: statfox.com
Comments
Air Force is clearly the best Service Academy team in 2022. This will be a hard battle because both teams are familiar with each other’s offenses, but I think the Falcons will prevail.
AcademyWars.com Prediction
Air Force 35, Army 27
Saturday’s game kicks off at 11:30 ET. You can watch this college football game on the CBS Network.
Be the first to comment