Navy visits Houston on Saturday. Here is your first look at the Houston Cougars.
Houston Season So Far
Date | Opponent | Result |
---|---|---|
09/01/19 | @ Oklahoma | L 31-49 |
09/07/19 | Prairie View | W 37-17 |
09/13/19 | vs Washington St. | L 24-31 |
09/19/19 | @ Tulane | L 31-38 |
09/28/19 | @ North Texas | W 46-25 |
10/12/19 | Cincinnati | L 23-38 |
10/19/19 | @ Connecticut | W 24-17 |
10/24/19 | Southern Methodist | L 31-34 |
11/02/19 | @ UCF | L 29-44 |
11/16/19 | Memphis | L 27-45 |
11/23/19 | @ Tulsa | W 24-14 |
11/30/19 | Navy |
Key Stats
Houston Injuries and Suspensions
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
11/11/19 | CB | Ka’Darian Smith | Suspension | is out indefinitely |
11/01/19 | OL | Dennis Bardwell | Shoulder | is out indefinitely |
10/28/19 | DL | Blake Young | Blood Clot | is out for season |
10/18/19 | OL | Jarrid Williams | Foot | is out for season |
10/10/19 | OL | Justin Murphy | Left Team | has left team |
09/23/19 | QB | D’Eriq King | Redshirt | is out for season |
09/23/19 | WR | Keith Corbin | Redshirt | is out for season |
Source: Donbest.com
Challenges for Navy
The Mids can’t allow their big win over a very good SMU team cause a loss. Houston is down significantly this season but taking the Cougars for granted could be a fatal mistake.
Saturday’s game kicks off at 7:00 ET. Watch on the ESPN2 Network.
Be the first to comment