Rivals Army and Navy meet on Saturday in Philadelphia. AcademyWars.com previews this college football game and predicts the final score.
By AcademyWars Football
Team Schedules/Results
Army
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | at Coastal Carolina | 7:00 PM ET | ESP+ | L 28-38 |
9/10 | vs. UTSA | 12:00 PM ET | CBSS | L 38-41 |
9/17 | vs. Villanova | 12:00 PM ET | CBSS | W 49-10 |
10/1 | vs. Georgia State | 12:00 PM ET | CBSS | L 14-31 |
10/8 | at Wake Forest | 7:30 PM ET | CHSS | L 10-45 |
10/15 | vs. Colgate | 12:00 PM ET | CBSS | W 42-17 |
10/22 | vs. Louisiana-Monroe | 12:00 PM ET | CBSS | W 48-24 |
11/5 | vs. Air Force | 11:30 AM ET | CBS/PAR+ | L 7-13 |
11/12 | at Troy | 3:30 PM ET | NFLN | L 9-10 |
11/19 | vs. Connecticut | 12:00 PM ET | CBSS | W 34-17 |
11/26 | at Massachusetts | 12:00 PM ET | ESP+ | W 44-7 |
12/10 | vs. Navy | 3:00 PM ET | CBS |
Navy
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Delaware | 12:00 PM ET | CBSS | L 7-14 |
9/10 | vs. Memphis | 3:30 PM ET | CBSS | L 13-37 |
9/24 | at East Carolina | 6:00 PM ET | ESP+ | W 23-20 |
10/1 | at Air Force | 12:00 PM ET | CBS/PAR+ | L 10-13 |
10/8 | vs. Tulsa | 3:30 PM ET | CBSS | W 51-21 |
10/14 | at SMU | 7:30 PM ET | ESPN | L 34-40 |
10/22 | vs. Houston | 12:00 PM ET | ESPNU | L 20-38 |
10/29 | vs. Temple | 3:30 PM ET | CBSS | W 27-20 |
11/5 | at Cincinnati | 4:00 PM ET | ESPNU | L 10-20 |
11/12 | vs. Notre Dame | 12:00 PM ET | ABC | L 32-35 |
11/19 | at UCF | 11:00 AM ET | ESPN2 | W 17-14 |
12/10 | vs. Army West Point | 3:00 PM ET | CBS |
College Football Ratings
Rating | Army | Navy |
---|---|---|
ESPN FPI | 76 | 78 |
Sagarin | 80 | 76 |
Massey Composite | 89 | 82 |
PiRate Ratings | 74 | 79 |
Key Stats
Stat | Army | Navy |
---|---|---|
Scoring Offense | 29.4 | 22.4 |
Scoring Defense | 23.0 | 24.7 |
Total Offense | 385.5 | 330.7 |
Rushing Offense | 304.4 | 239.5 |
Passing Offense | 81.1 | 91.2 |
Team Passing Efficiency | 134.2 | 124.3 |
Total Defense | 365.8 | 355.9 |
Rushing Defense | 193.5 | 85.6 |
Passing Yards Allowed | 172.3 | 270.3 |
Team Passing Efficiency Defense | 129.7 | 159.0 |
Turnover Margin | 0.27 | 0.36 |
3rd Down Conversion Pct | 0.458 | 0.391 |
4th Down Conversion Pct | 0.536 | 0.595 |
3rd Down Conversion Pct Defense | 0.408 | 0.372 |
4th Down Conversion Pct Defense | 0.450 | 0.588 |
Red Zone Offense | 0.868 | 0.844 |
Red Zone Defense | 0.786 | 0.882 |
Net Punting | 34.6 | 41.0 |
Punt Returns | 9.3 | 9.0 |
Kickoff Returns | 17.6 | 19.4 |
First Downs Offense | 202 | 200 |
First Downs Defense | 221 | 177 |
Penalties Per Game | 4.7 | 3.5 |
Penalty Yards Per Game | 37.9 | 28.3 |
Injuries
Army
[RB] Tyrell Robinson (Undisclosed) – Out
Navy
[QB] Tai Lavatai (Knee) – Out
Source: statfox.com
Comments
These two teams are about even. Both have several very close losses. Both lost close defensive battles against Air Force. This may come down to whoever has the last possession of the game.
AcademyWars.com Prediction
Army 14, Navy 13
Saturday’s game kicks off at 3:00 pm ET. You can watch this college football game on the CBS Network.
Be the first to comment