Complete Army-Air Force football game series including date, score and game location
DATE | WINNER | SCORE | CITY | STATE |
---|---|---|---|---|
10/31/1959 | Tie | 13-13 | Bronx | N.Y. |
11/2/1963 | Army | 14-10 | Chicago | Ill. |
11/6/1965 | Air Force | 14-3 | Chicago | Ill. |
11/4/1967 | Army | 10-7 | Colorado Springs | Colo. |
10/1/1969 | Air Force | 13-6 | West Point | N.Y. |
10/16/1971 | Air Force | 20-7 | Colorado Springs | Colo. |
11/4/1972 | Army | 17-14 | West Point | N.Y. |
11/3/1973 | Air Force | 43-10 | Colorado Springs | Colo. |
11/9/1974 | Army | 17-16 | West Point | N.Y. |
11/1/1975 | Air Force | 33-3 | Colorado Springs | Colo. |
10/20/1976 | Army | 24-7 | West Point | N.Y. |
11/5/1977 | Army | 31-6 | Colorado Springs | Colo. |
11/4/1978 | Army | 28-14 | West Point | N.Y. |
11/3/1979 | Air Force | 28-7 | Colorado Springs | Colo. |
11/8/1980 | Army | 47-24 | West Point | N.Y. |
10/31/1981 | Air Force | 7-3 | Colorado Springs | Colo. |
11/6/1982 | Air Force | 27-9 | West Point | N.Y. |
10/29/1983 | Air Force | 41-20 | Colorado Springs | Colo. |
11/3/1984 | Army | 24-12 | West Point | N.Y. |
11/9/1985 | Air Force | 45-7 | Colorado Springs | Colo. |
11/8/1986 | Army | 21-11 | West Point | N.Y. |
11/7/1987 | Air Force | 27-10 | Colorado Springs | Colo. |
11/5/1988 | Army | 28-15 | West Point | N.Y. |
11/4/1989 | Air Force | 29-3 | Colorado Springs | Colo. |
11/10/1990 | Air Force | 15-3 | West Point | N.Y. |
11/9/1991 | Air Force | 25-0 | Colorado Springs | Colo. |
11/7/1992 | Air Force | 7-3 | West Point | N.Y. |
11/6/1993 | Air Force | 25-6 | Colorado Springs | Colo. |
11/5/1994 | Air Force | 10-6 | West Point | N.Y. |
11/11/1995 | Air Force | 38-20 | Colorado Springs | Colo. |
11/9/1996 | Army | 23-7 | West Point | N.Y. |
11/8/1997 | Air Force | 24-0 | Colorado Springs | Colo. |
11/7/1998 | Air Force | 35-7 | West Point | N.Y. |
11/6/1999 | Air Force | 28-0 | Colorado Springs | Colo. |
11/4/2000 | Air Force | 41-27 | West Point | N.Y. |
11/3/2001 | Air Force | 34-24 | Colorado Springs | Colo. |
11/9/2002 | Air Force | 49-30 | West Point | N.Y. |
11/8/2003 | Air Force | 31-3 | Colorado Springs | Colo. |
11/6/2004 | Air Force | 31-22 | West Point | N.Y. |
11/5/2005 | Army | 27-24 | Colorado Springs | Colo. |
11/3/2006 | Air Force | 43-7 | West Point | N.Y. |
11/3/2007 | Air Force | 30-10 | Colorado Springs | Colo. |
11/1/2008 | Air Force | 16-7 | West Point | N.Y. |
11/7/2009 | Air Force | 35-7 | Colorado Springs | Colo. |
11/6/2010 | Air Force | 44-22 | West Point | N.Y. |
11/5/2011 | Air Force | 24-14 | Colorado Springs | Colo. |
11/3/2012 | Army | 41-21 | West Point | N.Y. |
11/2/2013 | Air Force | 42-28 | Colorado Springs | Colo. |
11/1/2014 | Air Force | 23-6 | West Point | N.Y. |
11/7/2015 | Air Force | 20-3 | Colorado Springs | Colo. |
11/5/2016 | Air Force | 31-12 | West Point | N.Y. |
11/4/2017 | Army | 21-0 | Colorado Springs | Colo. |
11/3/2018 | Army | 17-14 | West Point | N.Y. |
11/2/2019 | Air Force | 17-13 | Colorado Springs | Colo. |
12/19/2020 | Army | 10-7 | West Point | N.Y. |
11/6/2021 | Army | 21-14 | Arlington | Texas |
11/5/2022 | Air Force | 13-7 | Arlington | Texas |
11/4/2023 | Army | 23-3 | Denver | Colo. |
Be the first to comment