Navy football hosts East Carolina on Saturday in Annapolis. Here is your first look at East Carolina.
East Carolina Season So Far
Date | Opponent | Result |
---|---|---|
08/31/19 | @ North Carolina St. | L 6-34 |
09/07/19 | Gardner-Webb | W 48-9 |
09/14/19 | @ Navy | |
09/21/19 | William & Mary | |
09/28/19 | @ Old Dominion | |
10/03/19 | Temple | |
10/19/19 | @ UCF | |
10/26/19 | South Fla. | |
11/02/19 | Cincinnati | |
11/09/19 | @ Southern Methodist | |
11/23/19 | @ Connecticut | |
11/30/19 | Tulsa |
Key Stats
Statistic | Navy (Rk) Avg | ECU (Rk) Avg |
---|---|---|
Rushing Offense | (1) 428.0 | (44) 203.0 |
Passing Offense | (126) 103.0 | (77) 218.5 |
Passing Yds. / Comp | (9) 17.2 | (119) 9.7 |
Total Offense | (16) 531.0 | (64) 421.5 |
Scoring Offense | (20) 45.0 | (76) 27.0 |
Rushing Defense | (10) 64.0 | (46) 115.0 |
Pass Defense | (32) 167.0 | (77) 230.5 |
Total Defense | (15) 231.0 | (57) 345.5 |
Scoring Defense | (5) 7.0 | (52) 21.5 |
East Carolina Injuries and Suspensions
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
09/01/19 | DB | Colby Gore | Suspension | is out indefinitely |
09/01/19 | LB | Delvontae Harris | Suspension | is out indefinitely |
09/01/19 | DB | Juan Powell | Suspension | is out indefinitely |
Challenges for Navy
FCS win and bye week out of the way, now Navy football hosts East Carolina. The Pirates were blown out in game 1, against NC State. In their second game, they dominated FCS Gardner-Webb. Traditionally, the Pirates have had no clue how to stop the Navy option. Will that change on Saturday? Probably not. The player to watch for ECU is quarterback Holton Ahlers. In two games he has completed 40-of-68 for 363 yards, a touchdown and two interceptions. Stop him and you stop ECU. NC State was able to slow him down and Gardner-Webb was not. Navy’s challenge is to build on their first win and just gradually improve every week.
Saturday’s game kicks off at 3:30 pm ET. Watch on the CBS Sports Network.
Be the first to comment