Army football meets Georgia State on Saturday in Atlanta. Here is your first look at the Georgia State Panthers.
Georgia State Season So Far
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/04 | Army | 12:00 pm | Home |
09/11 | N Carolina | 7:30 pm | Away |
09/18 | Charlotte | 7:00 pm | Home |
09/25 | Auburn | 1:00 pm | Away |
10/02 | App State | 1:00 pm | Home |
10/09 | LA Monroe | 8:00 pm | Away |
10/23 | Texas State | 1:00 pm | Home |
10/30 | GA Southern | 6:00 pm | Away |
11/04 | LA Lafayette | 7:30 pm | Away |
11/13 | Coastal Car | 12:00 pm | Away |
11/20 | Arkansas St | 12:00 pm | Home |
11/27 | Troy | 12:00 pm | Home |
Key Stats
Stat (per game) | Army | Georgia State |
---|---|---|
Points | 26.8 | 33.3 |
Points Allowed | 14.8 | 31.7 |
Total YDS | 317.8 | 424.3 |
Pass YDS | 44.8 | 230.3 |
Rush YDS | 273.0 | 194.0 |
Total YDS Allowed | 275.3 | 424.3 |
Rush YDS Allowed | 114.6 | 136.6 |
Pass YDS Allowed | 160.8 | 273.7 |
Georgia State Injuries and Suspensions
None Reported.
Source: statfox.com
Challenges for Army
Georgia State is far from an opening game cupcake. GSU, members of the Sun Belt Conference, finished with a 6-4 record in 2020. Sophomore GSU Cornelious Brown is the Panther’s top player. As a freshman in 2020 Brown completed 189 of 332 passes for 2,408 yards, 17 touchdowns and 11 interceptions. He also ran for 316 yards. These are two fairly evenly rated teams and this game could go down to the wire.
Be the first to comment